Property Data
Legal Description: BEAR RUN Block 1 Lot 8
Jurisdictions:
CITY OF GRAPEVINE (011)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
GRAPEVINE-COLLEYVILLE ISD (906)
State Code: A
Year Built: 1985
Personal Property Account: N/AAgent: None
Site Number: 05560861
Site Name: BEAR RUN-1-8
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,935
Percent Complete: 100%
Land Sqft*: 4,000
Land Acres*: 0.0918
Pool: N
Protest Deadline Date: 5/15/2025
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Property Documents
Documents
2025 Documents
Owner Information
Current Owner:
DUGAN JUDITH
DUGAN JOHN
Primary Owner Address:
3609 SOFT WIND CT
GRAPEVINE, TX 76051
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
TANYAVIRIYA MICHAEL | 1/28/2015 | D215022139 | ||
BOLEN LARRY F | 1/3/2002 | 00153860000306 | 0015386 | 0000306 |
NAPTHEN DOREEN;NAPTHEN SIDNEY | 3/28/2000 | 00142830000447 | 0014283 | 0000447 |
WATSON HOWARD D;WATSON SUSAN M | 3/20/1997 | 00127170000185 | 0012717 | 0000185 |
LEWIS DAVID P RETMT TRUST | 4/16/1993 | 00110640000063 | 0011064 | 0000063 |
PACIFIC TRADING PARTNERS INC | 6/25/1990 | 00099740002244 | 0009974 | 0002244 |
TEXAS COMMERCE BANK FW | 1/2/1990 | 00098010001356 | 0009801 | 0001356 |
BEAR RUN JV | 2/5/1985 | 00080830000378 | 0008083 | 0000378 |
HEUPPELSHEUSER C R ETAL | 1/1/1984 | 00000000000000 | 0000000 | 0000000 |
Values
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | Value Pending | Value Pending | Value Pending | Value Pending |
2024 | $332,336 | $65,000 | $397,336 | $322,114 |
2023 | $357,186 | $50,000 | $407,186 | $292,831 |
2022 | $216,210 | $50,000 | $266,210 | $266,210 |
2021 | $217,953 | $50,000 | $267,953 | $267,953 |
2020 | $237,483 | $50,000 | $287,483 | $287,483 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Exemptions / Special Appraisal
- HOMESTEAD GENERAL 11.13(b)
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.