Account # | Geo Reference | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
06861997 | 14567-J-1 | 5333 FOSSIL CREEK BLVD | HALTOM CITY | EXPONENTIAL PROPERTY GROUP X-HLA LLC | Value Pending | ||
|
|||||||
07216750 | 14567-J-3R1 | 4699 FOSSIL VISTA | HALTOM CITY | KV BELMOND APARTMENTS LP | Value Pending | ||
|
|||||||
41500490 | 14567-J-4B | 4600 BUFFALO WAY | HALTOM CITY | TOTAL E&P USA REAL ESTATE LLC | Value Pending | ||
|
|||||||
43027850 | 14567-J-4R1 | 5500 N BEACH ST | HALTOM CITY | JEFFERSON HALTOM CITY LLC | Value Pending | ||
|
|||||||
43027868 | 14567-J-5R1 | 5401 FOSSIL CREEK BLVD | HALTOM CITY | HALTOM CITY SENIOR LIVING GROUND LESSOR LLC | Value Pending | ||
|
Results: 5
Time: 00.30s