Account # | Geo Reference | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
01087886 | 15980-1-1 | HOSPITAL BLVD | GRAND PRAIRIE | HJH PREMIUM GRAND PRAIRIE HOSPITAL LLC | Value Pending | ||
|
|||||||
05959071 | 15980-1-1A | 2709 HOSPITAL BLVD | GRAND PRAIRIE | HJH PREMIUM GRAND PRAIRIE HOSPITAL LLC | Value Pending | ||
|
|||||||
04877241 | 15980-1-1B | 2705 HOSPITAL BLVD | GRAND PRAIRIE | HJH PREMIUM GRAND PRAIRIE HOSPITAL LLC | Value Pending | ||
|
|||||||
05959098 | 15980-1-1C | 2700 HOSPITAL BLVD | GRAND PRAIRIE | HJH PREMIUM GRAND PRAIRIE HOSPITAL LLC | Value Pending | ||
|
|||||||
05959101 | 15980-1-1D | 2700 HOSPITAL BLVD | GRAND PRAIRIE | HJH PREMIUM GRAND PRAIRIE HOSPITAL LLC | Value Pending | ||
|
Results: 5
Time: 00.32s