Account # | Geo Reference | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
42777834 | 30294G-A-1 | 4941 NORTH TARRANT PKWY | FORT WORTH | MQ NORTHSIDE RETAIL LLC | Value Pending | ||
|
|||||||
42777842 | 30294G-A-2 | 5001 NORTH TARRANT PKWY | FORT WORTH | MQ NORTHSIDE RETAIL LLC | Value Pending | ||
|
|||||||
42777851 | 30294G-A-3 | 5051 NORT TARRANT PKWY | FORT WORTH | CALLAWAY BODE INVESTMENTS LLC | Value Pending | ||
|
|||||||
42777869 | 30294G-A-4 | 5101 NORT TARRANT PKWY | FORT WORTH | MQ NORTHSIDE RETAIL LLC | Value Pending | ||
|
|||||||
42777877 | 30294G-A-5 | 5127 NORTH TARRANT PKWY | FORT WORTH | MQ NORTHSIDE RETAIL LLC | Value Pending | ||
|
Results: 5
Time: 02.46s