Account # | Geo Reference | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
02776553 | 38980-6-1 | 425 W BROADWAY AVE | FORT WORTH | BROADWAY BAPTIST CHURCH | Value Pending | ||
|
|||||||
02776707 | 38980-6-11 | 305 W BROADWAY AVE | FORT WORTH | BROADWAY BAPTIST CHURCH | Value Pending | ||
|
|||||||
02776693 | 38980-6-14 | 207 W BROADWAY AVE | FORT WORTH | TRINITY PRESBYTERIAN CHURCH (PCA) FORT WORTH | Value Pending | ||
|
|||||||
02776669 | 38980-6-16-30 | 207 W BROADWAY AVE | FORT WORTH | TRINITY PRESBYTERIAN CHURCH (PCA) FORT WORTH | Value Pending | ||
|
|||||||
02776677 | 38980-6-19-30 | 123 W BROADWAY AVE | FORT WORTH | TRINITY PRESBYTERIAN CHURCH (PCA) FORT WORTH | Value Pending | ||
|
Results: 5
Time: 00.28s