Account # | Site Number | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
00505188 | 80042716 | 5313 BONNELL AVE | FORT WORTH | WEST MT MORIAH MISS BAPT CH | Value Pending | ||
|
|||||||
00505218 | 80042716 | 5325 BONNELL AVE | FORT WORTH | WEST MT MORIAH MISS BAPT CH | Value Pending | ||
|
|||||||
00505234 | 80042716 | 5331 BONNELL AVE | FORT WORTH | WEST MT MORIAH MISS BAPT CH | Value Pending | ||
|
|||||||
00505307 | 80042716 | 5320 KILPATRICK AVE | FORT WORTH | WEST MT MORIAH MISS BAPT CH | Value Pending | ||
|
|||||||
00505315 | 80042716 | 5316 KILPATRICK AVE | FORT WORTH | WEST MT MORIAH MISS BAPT CH | Value Pending | ||
|
Results: 5