Account # | Site Number | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
04043987 | 80875579 | 8800 MID CITIES BLVD | NORTH RICHLAND HILLS | CONVERGENCE CAPITAL LLC | $0 | ||
|
|||||||
43083563 | 80875579 | 9045 MID CITIES BLVD | NORTH RICHLAND HILLS | CONVERGENCE CAPITAL LLC | Value Pending | ||
|
|||||||
43083580 | 80875579 | 9049 MID CITIES BLVD | NORTH RICHLAND HILLS | CONVERGENCE CAPITAL LLC | Value Pending | ||
|
|||||||
43083598 | 80875579 | 9041 MID CITIES BLVD | NORTH RICHLAND HILLS | CONVERGENCE CAPITAL LLC | Value Pending | ||
|
|||||||
43083601 | 80875579 | 9029 MID CITIES BLVD | NORTH RICHLAND HILLS | CONVERGENCE CAPITAL LLC | Value Pending | ||
|
Results: 5
Time: 00.08s