Account # | Site Number | Property Address | Property City | Primary Owner Name | Market Value | ||
---|---|---|---|---|---|---|---|
03840123 | 80880162 | 7500 DRURY CROSS RD | TARRANT COUNTY | ONCOR ELECTRIC DELIVERY CO LLC | Value Pending | ||
|
|||||||
03840174 | 80880162 | 7500 DRURY CROSS RD | TARRANT COUNTY | ONCOR ELECTRIC DELIVERY CO LLC | Value Pending | ||
|
|||||||
03840220 | 80880162 | 7500 DRURY CROSS RD | TARRANT COUNTY | ONCOR ELECTRIC DELIVERY CO LLC | Value Pending | ||
|
|||||||
03840239 | 80880162 | 7500 DRURY CROSS RD | TARRANT COUNTY | ONCOR ELECTRIC DELIVERY CO LLC | Value Pending | ||
|
|||||||
04481070 | 80880162 | 7500 DRURY CROSS RD | TARRANT COUNTY | ONCOR ELECTRIC DELIVERY CO LLC | Value Pending | ||
|
Results: 5
Time: 00.01s